2021 Brookhaven Baseball Schedule
Overall
23-3
Pct.
.885
Conf.
23-3
Pct.
.885
Streak
Won 10
Home
13-2
Away
10-1
Neutral
0-0
Games
26
Runs
340
Batting Avg.
.347
On Base %
.483
Slugging %
.601
Home Runs
47
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
February | |||||
Wed. 24 | vs. Richland College * | W, 17-6 | Final - 7 innings | ||
Thu. 25 | vs. DC - Eastfield * | L, 13-2 | Final - 7 innings | ||
Sat. 27 | vs. DC - Eastfield * | W, 13-10 | Final - 7 innings | ||
vs. DC - Eastfield * | W, 12-10 | Final | |||
March | |||||
Tue. 2 | vs. Richland College * | W, 17-5 | Final - 7 innings | ||
Wed. 3 | vs. Mountain View College * | W, 8-7 | Final | ||
Fri. 5 | vs. Mountain View College * | W, 3-2 | Final | ||
Sat. 6 | vs. Mountain View College * | W, 15-2 | Final - 7 innings | ||
Mon. 8 | at Richland College * | W, 9-6 | Final | ||
Wed. 10 | at Dallas College-North Lake * | W, 12-6 | Final | ||
Thu. 11 | vs. Dallas College-North Lake * | L, 12-7 | Final | ||
Fri. 12 | vs. Dallas College-North Lake * | W, 9-1 | Final | ||
Wed. 24 | vs. Dallas College - Cedar Valley * | W, 20-10 | Final - 8 innings | ||
Fri. 26 | vs. Dallas College - Cedar Valley * | W, 19-8 | Final - 7 innings | ||
Sat. 27 | at Dallas College - Cedar Valley * | W, 14-6 | Final | ||
Mon. 29 | at Richland College * | L, 17-3 | Final - 7 innings | ||
Wed. 31 | at Richland College * | W, 14-7 | Final | ||
April | |||||
Thu. 1 | vs. Richland College * | W, 13-2 | Final - 7 innings | ||
Fri. 2 | vs. Richland College * | W, 9-4 | Final | ||
Mon. 5 | at DC - Eastfield * | W, 36-13 | Final - 8 innings | ||
Wed. 7 | at DC - Eastfield * | W, 15-10 | Final | ||
Fri. 9 | at DC - Eastfield * | W, 21-10 | Final - 8 innings | ||
Sat. 10 | at DC - Eastfield * | W, 17-9 | Final | ||
Mon. 12 | vs. Mountain View College * | W, 15-5 | Final - 8 innings | ||
Wed. 14 | at Mountain View College * | W, 15-10 | Final | ||
Thu. 15 | at Mountain View College * | W, 8-3 | Final | ||
Sat. 17 | at Mountain View College * | 12:00 PM |
|
||
Mon. 19 | vs. Dallas College-North Lake * | 12:00 PM |
|
||
Wed. 21 | vs. Dallas College-North Lake * | 12:00 PM |
|
||
Fri. 23 | at Dallas College-North Lake * | 12:00 PM |
|
||
Sat. 24 | at Dallas College-North Lake * | 12:00 PM |
|
||
Mon. 26 | at Dallas College - Cedar Valley * | 12:00 PM |
|
||
Wed. 28 | at Dallas College - Cedar Valley * | 12:00 PM |
|
||
Fri. 30 | at Dallas College - Cedar Valley * | 12:00 PM |
|
||
May | |||||
Sat. 1 | vs. Dallas College - Cedar Valley * | 12:00 PM |
|
* Conference
Bold team: Home event